
Grade & Application

| Equipment | Hardness | Density | T.R.S | Application | ||
|---|---|---|---|---|---|---|
| HrA | Çã¿ëÄ¡ | g/cm3 | Çã¿ëÄ¡ | kgf/mm2 | ||
| UF50 | 92.2 | ±0.5 | 14.15 | ±0.10 | 350< | POT&PLUNGER, Á¤¹Ð±ÝÇü, ¹ÝµµÃ¼ºÎǰ ¼ÒÀç |
|---|---|---|---|---|---|---|
| UF60 | 91.5 | ±0.5 | 13.94 | ±0.10 | 350< | |
| SF20(K10) | 92.3 | ±0.5 | 14.80 | ±0.10 | 230< | Àý»è°ø±¸,¼ÒÇüÀιß&¾ÐÃâ´ÙÀ̽º,°¡À̵å,ºÎ½Ã,³ëÁñ Àý»è°ø±¸(DRILL µî),°¢Á¾ SAW,°¡À̵å,³ëÁñ,ºÎ½Ã,ÀÎ¹ß DIES |
| SB20(K20) | 91.8 | ±0.5 | 14.85 | ±0.10 | 250< | |
| SB30 | 91.0 | ±0.5 | 14.70 | ±0.10 | 280< | °¡À̵å,³ëÁñ,ºÎ½Ã,Ÿ¹ß±ÝÇü,ÇÁ·¹½ºÆÝÄ¡,ÀÎ¹ß DIES |
| SB40 | 91.1 | ±0.5 | 14.45 | ±0.10 | 300< | ¹ÝµµÃ¼ ºÎǰ¿ë ´ÙÀÌ,¸ðŸÄÚ¾Æ,E.IÄÚ¾î±ÝÇü,±âŸ¿ëµµ ŸÀÌÆÝÄ¡,·Ñ |
| SB50 | 90.3 | ±0.5 | 14.25 | ±0.10 | 325< | |
| D1 | 91.7 | ±0.5 | 15.08 | ±0.10 | 180< | ¼ÒÇü DIES,NOZZLE,°¡À̵å,ÀÌÇüÆÁ,GAGE |
| D2 | 90.9 | ±0.5 | 14.91 | ±0.10 | 200< | ¼ÒÇü DIES,PLUG,°æºÎÇÏ PUNCH,GAGE,BLADE,ÀÎ¹ß DIES |
| D3 | 90.4 | ±0.5 | 14.70 | ±0.10 | 230< | ÁßÇü DIES,PLUG,°æºÎÇÏ PUNCH,GAGE,·Ñ,°¡À̵å,³ëÁñ,ºÎ½Ã,ÇÁ·¹½ºÆÝÄ¡ |
| D4 | 89.6 | ±0.5 | 14.50 | ±0.10 | 240< | ´ëÇü DIES,±ÝÇü¼ÒÀç(Ÿ¹ß±ÝÇü),°æºÎÇÏŸ¹ß PUNCH&DIE |
| D5 | 88.5 | ±0.5 | 14.28 | ±0.10 | 260< | ´ëÇü DIES,ÁߺÎÇÏŸ¹ß PUNCH&DIE |
| FD6 | 88.7 | ±0.5 | 14.05 | ±0.10 | 320< | ¹ÝµµÃ¼±ÝÇü,¸ðÅÍÄÚ¾Æ,Ÿ¹ß¿ë PUNCH&DIE,ºÐ¸»¼ºÇü±ÝÇü |
| G6 | 86.1 | ±0.5 | 13.95 | ±0.10 | 260< | ³Ã°£´ÜÁ¶±ÝÇü,ºÐ¸»¼ºÇü±ÝÇü,Æ÷¹Ö·Ñ,°¡À̵å·Ñ,MANDRELS ´ÜÁ¶±ÝÇü,º¼Æ®Çìµå NUT FORMER,´ëÇü HD,ÀÌÇü HD |
| G7 | 84.8 | ±0.5 | 13.75 | ±0.10 | 270< | |
| G8 | 83.8 | ±0.5 | 13.53 | ±0.10 | 270< | |
| M8 | 82.1 |
±0.5 | 13.39 | ±0.10 | 250< | |
| M9 | 80.8 | ±0.5 | 13.12 | ±0.10 | 270< | |
| SR40 | 87.4 | ±0.5 | 14.52 | ±0.10 | 290< | °¢Á¾ BIT(CAR ¹× BUTTON µî),±âŸ ±¤»ê¿ë |
| SR50 | 86.5 | ±0.5 | 14.35 | ±0.10 | 300< | |
| SH60N | 84.5 | ±1.0 | 14.20 | ±0.10 | 200< | ¿°£ ¾ÐÃâ ¹× ¾Ð¿¬·ü,¿°£ ´ÜÁ¶±ÝÇü |
| SR40 | 83.0 | ±1.0 | 13.35 | ±0.10 | 180< |
